Some donor records may appear separately due to name variations across filings.
Albert McCall
Across Tennessee politics
At least $35,100.00 in total
$24,600.00 Tennessee state$10,500.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$24,600
Candidates Supported
3
PACs Supported
1
Total Contributions
7
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 05/29/2025 | Mid-Year | General |
| $5,300.00 | 05/29/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 03/12/2026 | Q1 | General |
| $1,900.00 | 03/12/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 10/04/2025 | Year-End | General |
| $100.00 | 10/06/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $10,000.00 | 07/25/2025 | Year-End |