Spent in TN is the money a PAC put to work inside Tennessee — contributions to TN candidates and PACs plus its own operating spending — and excludes anything sent out of state. Raised is its total war chest, $ to candidates the itemized giving to candidates tracked here, and Funders the public donors who gave to the PAC.

Political action committees
PAC Spent in TN Raised $ to candidates Funders
Tennessee REALTORS PAC (RPAC) $1,343,338 $1,303,980 $130,000 665
Team Tennessee $944,908 $3,248,521 $1,000 109
HCA TriStar Fund $620,105 $600,000 $261,400 1
AstraZeneca PAC (AZPAC) $587,112 $468,041 $5,000 46
CAM PAC (Cameron Sexton) $544,483 $1,037,320 $32,500 168
Dentaquest PAC TN C $427,660 $311,500 $0 3
Tennessee Democratic Party $419,043 $425,723 $0 49
Fast Pace Health PAC $376,250 $376,250 $76,000 1
MARSHA PAC (Marsha Blackburn) $342,141 $340,236 $62,000 1
TN Advance Financial PAC $300,758 $350,000 $94,000 1
Tennessee Bankers Association PAC $288,270 $335,236 $214,500 240
Wine & Spirits Wholesalers of Tennessee PAC (WSWT) $287,000 $309,143 $175,000 10
Williamson County Republican Party $286,881 $321,794 $0 187
Tennessee Highway Contractors PAC $286,335 $492,106 $218,500 209
Greater Nashville Realtors PAC $274,097 $269,928 $0 87
CoreCivic PAC $262,350 $260,350 $46,200 1
Reynolds American Inc. PAC (Tennessee) $257,775 $267,056 $27,500 2
Tennessee Hospital Association (THA) $256,734 $277,927 $182,800 127
Tennessee Legislative Campaign Committee $249,580 $666,403 $0 67
Amazon.com Services LLC $248,000 $248,000 $159,500 1
Total Wine Political Action Committee $231,150 $235,500 $177,000 1
Davidson County Democratic Party $223,581 $239,214 $0 246
JACK PAC (Jack Johnson) $220,126 $264,470 $49,500 64
Tennessee Eagle PAC $202,130 $202,130 $0 1
Blue Cross Blue Shield Of TN PAC $195,069 $160,000 $112,500 1
Knox County Republican Party $188,906 $260,265 $0 136
Friends Of Ballad Health PAC $187,741 $320,000 $30,250 2
Tennessee Health Care Assn PAC $184,351 $358,738 $98,000 438
Tennessee Employees Action Movement $182,566 $278,897 $17,600 0
MCPAC (Randy McNally) $179,515 $520,450 $5,400 127
Tennessee Senate Republican Caucus $178,163 $620,500 $0 100
Tennessee Roots $174,868 $201,446 $55,500 17
Tennessee Tomorrow PAC $161,829 $427,919 $0 226
Tennessee Medical Association PAC (TMA) $145,492 $200,452 $95,000 133
LAMBERTH PAC (William Lamberth) $140,586 $293,270 $50,000 88
PB PAC (Paul Bailey) $136,158 $112,600 $41,000 48
JOE PAC (Joe Carr) $131,658 $250,318 $31,800 82
Tennessee Telpac $128,100 $125,000 $121,100 1
The Bipartisan Network PAC $123,500 $1,500,000 $79,850 2
Butler Snow Good To Great Tennessee PAC $123,250 $120,500 $66,100 2
Tennessee First $122,474 $114,985 $111,500 9
Excellence In Public Education PAC $113,941 $105,000 $72,400 5
Republican Party Of Shelby County $113,873 $270,279 $0 199
Hamilton County Republican Party $113,228 $201,640 $0 155
Tennessee Chamber Of Commerce And Industry PAC $110,537 $88,921 $64,000 19
Concerned Automotive Retailers PAC $105,708 $118,885 $82,500 42
Tennessee Truck PAC $105,500 $88,400 $60,500 126
National Association Of Realtors Fund $105,004 $105,004 $1,250 1
Montgomery County Republican Executive Committee $102,897 $174,432 $0 83
Charter Communications INC Tennessee PAC $102,414 $103,000 $41,900 1
BOWPAC (Bo Watson) $102,311 $146,787 $0 57
Jack Daniel's PAC $101,150 $100,000 $53,500 1
KEVPAC (Kevin Vaughan) $100,747 $155,100 $9,500 64
Sports Betting Alliance $100,000 $100,000 $47,500 4
Nooga PAC $99,748 $123,100 $1,000 41
The Kroger Co Political Action Committee $99,000 $139,310 $0 143
Sumner County Republican Freedom Caucus $96,224 $243,472 $0 72
Tennessee Manufactured Housing Assn PAC $95,228 $159,025 $90,000 18
TN Firearms Assn Legislative Action Comm Tfalac $93,633 $175,181 $25,400 102
Middle Tennessee Business Leaders For Common Sense $91,580 $55,000 $71,500 3
National Health Corp PAC Nhcpac $88,137 $55,280 $45,750 59
Tremco CPG Inc. PAC dba Tremco PAC $87,248 $74,280 $12,000 27
Insurors Of TN PAC $85,235 $90,318 $37,500 101
Universal Health Services Good Government Fund $85,196 $88,554 $0 161
Tennessee Hospitality And Tourism PAC $84,667 $124,417 $42,900 15
Tennessee Wine & Spirits Retailers Good Gov't Fund $84,650 $84,400 $79,750 109
Big Red PAC $83,860 $2,000 $1,000 2
A Better Nashville PAC $83,640 $10,000 $0 1
Wholesalers Assn PAC $83,442 $118,997 $63,700 10
Housing Industry PAC Hipac $81,580 $249,150 $39,500 74
Senate Democratic Caucus $79,665 $117,583 $487 90
Tennesseecan Action Fund PAC $78,716 $0 $36,000 0
Tennessee State Council, Service Employees International Union (SEIU) $78,284 $120,512 $2,000 5
Democratic Party Of Knox County $77,610 $139,970 $0 164
Build TN Housing PAC $76,450 $75,000 $54,300 1
Tennessee Lifepoint Hospitals PAC $76,299 $100,000 $48,000 1
Focus PAC INC $75,533 $112,650 $14,000 1
Go Netn PAC $75,470 $113,000 $56,800 1
Johnson Poss Kirby Government Relations $75,464 $70,000 $63,000 2
Lawyers Involved For Tennessee $72,327 $81,930 $48,000 6
House Republican Caucus $71,153 $738,920 $5,407 133
BBS Good Government Committee $71,150 $71,650 $37,500 1
Unitedhealth Group INC $70,150 $69,150 $54,500 1
Comcast Corporation $69,800 $69,800 $41,500 1
Att Tennessee PAC $69,643 $115,852 $30,500 16
Hamilton County Democratic Party $68,007 $70,444 $0 92
Tennessee Anesthesiologists PAC $67,955 $41,860 $52,900 21
Metropolitan Nashville Minority PAC $67,484 $99,132 $0 22
A Better Tomorrow $66,675 $65,907 $57,900 7
Montgomery County Democratic Party $66,162 $104,806 $0 100
Knox Liberty Organization $65,534 $88,489 $7,500 48
Renaissance Life Health Insurance Co Of America $64,000 $64,000 $25,000 1
Tennessee Mortgage Bankers PAC $63,914 $24,652 $25,200 49
West Tenn Abc $63,799 $80,535 $26,700 57
Cigna Corporation Employee PAC $63,600 $63,100 $44,500 1
Holland Knight Tennessee PAC $63,110 $66,175 $28,564 2
Comm Expand Middle Class Candidate By Airbnb INC $62,500 $114,106 $23,000 1
Tennessee Optometrists PAC $62,092 $73,770 $44,828 60
Altria Client Services LLC $60,000 $60,000 $1,000 1
Scpa For Good Government $58,536 $184,374 $7,000 3
Vogel PAC $58,492 $67,500 $23,500 6
Delta Dental Of Tennessee PAC $56,552 $0 $53,900 0
Smith Harris Carr PAC $56,289 $57,000 $48,000 3
Driving Tennessee PAC $56,126 $62,300 $40,800 2
Fedex Corporation PAC $55,350 $1,076,498 $22,850 823
American Academy Of Emergency Medicine PAC $55,213 $14,377 $0 18
Gopac Election Fund Tennessee $55,000 $55,000 $0 1
KEYPAC (Ken Yager) $54,122 $137,040 $10,000 62
Tennesseans For Student Success Action $53,495 $675,389 $43,000 2
Unaka Company PAC $53,247 $35,000 $0 7
Tennessee Utilities PAC $52,492 $53,203 $36,500 49
Democratic Party Of Washington County $52,195 $72,530 $0 54
Global Medical Response INC $51,650 $51,650 $55,000 1
Rogers Group Inc. PAC $51,535 $52,178 $17,500 59
Anderson County Democratic Executive Committee $50,807 $53,871 $0 54
Williamson County Democratic Party $50,688 $78,389 $0 115
Maury County Republican Party $50,654 $56,482 $0 51
Putnam County TN Democratic Party $50,618 $44,276 $0 45
HNTB Tennessee PAC $50,550 $38,500 $34,050 1
Faison Freedom PAC $50,449 $38,615 $12,395 24
Greater Nashville Hospitality PAC $50,068 $69,169 $0 32
Metro Memphis Hotel Lodging Assn PAC $49,762 $26,667 $19,000 1
A Better Bedford PAC $49,702 $77,650 $0 14
Tennessee Electric Cooperatives PAC $49,650 $116,554 $15,500 10
Tennessee Educ Assn Fund For Children Public Edu $49,152 $286,179 $25,000 0
Tennessee Chiropractic Assn PAC $48,813 $50,482 $44,500 54
Latinos For Tennessee $48,629 $57,500 $500 4
Priority On Demand PAC $47,150 $60,000 $43,000 1
Arda Roc PAC $46,750 $46,750 $26,500 0
Tennessee Assn Of Nurse Anesthetists PAC $46,650 $69,513 $26,000 48
Tennessee Volunteer PAC $46,650 $28,000 $48,000 1
Bico Associates Special Account $46,540 $46,540 $9,100 1
Tennessee Apartment PAC $46,123 $70,956 $38,000 5
Tractor Supply Company Political Action Committee $45,800 $45,800 $40,800 1
Davidson County Republican Party $44,897 $75,178 $0 59
Home Builders Assn Of Greater Chattanooga PAC $44,238 $10,270 $0 7
American Kennel Club PAC Akc PAC $44,138 $44,210 $0 41
Sevier County Good Government PAC $43,525 $50,000 $40,800 1
FBT Gibbons Tennessee PAC $42,850 $50,000 $24,250 1
Zac PAC $42,296 $29,170 $0 8
1Sttenn Political Action Committee $40,560 $60,000 $20,500 1
JCB PAC $40,489 $72,920 $14,500 40
My Tennessee My Home $40,073 $105,004 $1,750 1
Caesars Enterprise $40,000 $40,000 $30,500 1
Atmos Energy PAC $39,650 $475,822 $17,500 383
Publix Tennessee, LLC $38,600 $40,000 $30,600 1
Acadia Healthcare Company, Inc. PAC $38,400 $38,400 $33,900 1
Barge Design Solutions, Inc. PAC $38,080 $40,221 $5,250 29
Tennessee Pharmacists PAC $38,051 $45,888 $18,500 32
Blount County Republican Party $37,379 $52,092 $0 50
Cumberland County Republican Party $35,916 $28,421 $0 33
Gresham Smith PAC $35,550 $36,112 $15,400 2
Lawrence County Republican Party $35,549 $48,751 $0 19
Tennessee Dental PAC $35,500 $56,349 $35,500 61
TDG PAC $35,000 $37,500 $30,750 29
Brightstar Global Solutions Corporation PAC TN $35,000 $35,000 $25,000 1
Tennessee Oil Marketers PAC $34,278 $43,340 $25,500 15
Lee Fund $34,250 $95,190 $1,000 0
Piedmont Natural Gas TN Corporate Fund $34,250 $20,000 $13,250 1
Buspatrol America LLC $34,000 $34,000 $31,000 1
Tennessee Consumer Finance Political Campaign Committe $33,917 $45,050 $26,000 18
Ironworkers Local 704 Political Action Committee $33,650 $57,362 $0 1
D2 PAC LLC $33,650 $35,000 $30,500 1
Volunteer Republican Women S Club $33,602 $33,970 $0 13
Associated Builders and Contractors, Inc. PAC $33,500 $55,550 $57,000 165
Beverage Association Of Tennessee PAC $32,850 $38,500 $26,600 3
Community Health Systems, Inc. (CHS) $32,800 $30,800 $42,800 1
Building Industry PAC $32,650 $24,385 $1,000 16
Rutherford County Home Builders PAC $32,241 $77,262 $500 35
Law PAC $31,150 $20,247 $30,000 9
Ingram Industries PAC $31,020 $30,000 $31,200 1
Middle Tennessee Hispanic Democrats $30,867 $26,203 $0 44
Iron Workers Local 167 Political Action League $30,801 $59,176 $2,000 0
Tennessee Certified Public Accountants PAC $30,550 $33,965 $28,500 14
CCF $29,500 $29,500 $24,000 1
Plumbers Local Union 17 PAC $28,276 $30,000 $0 1
Impac $28,232 $33,600 $13,000 1
TN Advocates For Early Learning $27,705 $0 $20,000 0
McMinn County Republican Party $27,559 $31,466 $0 7
Build PAC $27,500 $30,600 $0 22
Sumner County Democratic Party $27,438 $44,007 $0 54
Tennessee Subcontractors Association PAC $27,202 $42,500 $0 37
Thompson Burton PAC $26,948 $24,062 $0 5
Memphis Restaurant Association PAC Mra PAC $26,789 $15,168 $18,000 22
Tennessee Podiatrists PAC $26,546 $40,625 $17,000 35
Mna PAC $26,500 $30,000 $16,000 2
UPS PAC $26,150 $26,150 $25,000 2
Tennessee Credit Union League PAC $25,650 $18,000 $15,000 15
Campbell County Republican Party $25,527 $31,770 $0 30
Blue Tennessee $25,457 $41,485 $0 46
Adams And Reese TN PAC $25,206 $27,500 $17,500 2
Iron Workers L U 492 PAC $25,098 $64,622 $3,500 0
Plumbers Pipefitters Local 572 Educational Comm $24,522 $133,279 $3,000 0
Cumberland County Democratic Party $24,454 $31,389 $0 16
Friends Of The Excel Center Political Action Comm $24,356 $40,500 $19,000 8
Noble Education Initiative $24,000 $24,000 $14,000 1
Enterprise Holdings PAC (Enterprise Mobility) $24,000 $24,000 $10,500 0
Maury County Democratic Party $23,719 $23,235 $200 22
Blount County Democratic Party PAC $23,602 $27,406 $0 26
Ao Smith Corporation PAC Aospac $23,500 $18,615 $0 15
Committee For Better Govt Autozone, Inc. $23,500 $16,178 $2,000 12
Jigsaw PAC $23,299 $37,000 $0 1
Tennessee Naiop PAC $23,143 $33,700 $2,000 16
Usap TN PAC $23,070 $1,300 $6,500 2
Signature Healthcare $23,036 $23,852 $0 16
Freeman Recovery Center $23,000 $23,000 $11,500 1
West Tennessee Radiology PAC $22,950 $10,519 $11,300 15
Putnam County Republican Party Executive Committee $22,625 $44,987 $0 56
Marshall County Republican Party $22,356 $28,517 $1,000 18
Tipton County Republican Party $22,293 $26,476 $0 23
Ragan Smith Associates, Inc. PAC $22,273 $30,947 $15,900 2
Phrma Tennessee PAC $22,178 $23,500 $18,250 4
Bradley Arant Boult Cummings Tennessee State PAC $22,150 $48,000 $15,000 1
Merck Sharp Dohme LLC $22,000 $22,000 $18,500 1
American Electric Power Comm For Responsible Gov T $21,650 $21,650 $6,500 1
Tennessee Laborers PAC $21,450 $51,556 $1,000 0
BNSF Railway Company $21,150 $21,150 $12,500 1
Oaat PAC Committee $20,720 $20,000 $13,250 1
PAC-ABLE Tennessee $20,680 $36,000 $9,500 1
Memphis Fire Fighters Association PAC $20,650 $58,629 $8,000 3
Pfizer Inc. PAC $20,450 $20,450 $13,300 10
Madison County Republican Party PAC $20,307 $71,544 $1,000 54
Tirrc Votes $20,272 $18,917 $0 3
MFA PAC $20,200 $20,200 $5,300 1
Community Mental Health Committee PAC $20,180 $23,719 $19,000 9
Southern Company Gas Tennessee PAC $20,150 $22,075 $15,000 1
CNS PAC $20,000 $20,250 $16,000 3
CSX Transportation INC $20,000 $20,000 $20,500 1
C5 PAC $20,000 $20,000 $20,000 1
Hawkins County Republican Committee $19,670 $18,153 $500 19
Baker Donelson TN PAC $19,650 $39,253 $20,000 50
Dickson County Republican Party $19,261 $16,879 $0 23
Tennessee Grocers Convenience Store PAC $19,049 $5,837 $11,500 2
Monsanto Company Corporate Giving Fund $19,000 $19,000 $4,000 1
Farris Bobango PAC $18,931 $17,000 $5,500 1
Vista PAC $18,775 $24,780 $9,000 30
Nashville Children S Advocacy Fund $18,345 $129,751 $1,000 5
Ry PAC $18,329 $61,500 $1,000 31
Memphis Police Assn PAC $18,150 $31,143 $4,000 0
Mother Funders PAC $18,084 $20,530 $3,900 27
Eye M D S PAC $17,804 $19,316 $14,500 7
Construct Coalition PAC $17,800 $22,000 $6,000 1
Tasca PAC $17,514 $8,150 $15,000 11
Sullivan County Republican Party $17,502 $53,813 $0 47
IonQ, Inc. PAC $17,500 $47,700 $2,500 1
Unum Group $17,500 $17,500 $5,000 1
Meramec Specialty Company $16,800 $16,800 $9,400 18
Ford Motor Company Civic Action Fund $16,650 $16,650 $3,500 1
Change TN Action Fund $16,622 $14,219 $0 14
Tennessee Valley Water Alliance $16,513 $15,630 $9,500 19
Coffee County Democratic Party $16,098 $16,977 $0 11
Southwest Airlines Co Political Action Committee $16,000 $298,540 $1,000 202
Tennessee Architects PAC Tapac $16,000 $15,975 $16,000 11
LKQ Corporation Employee Good Government Fund $15,800 $15,800 $11,500 1
Nat L Fed Of Independent Business Tennessee PAC $15,500 $43,293 $15,500 18
STV Incorporated $15,400 $15,400 $15,400 1
Citizens Of Knoxville For Responsible Government $15,333 $15,600 $0 2
HAILE PAC (Ferrell Haile) $15,300 $34,750 $0 24
Tennesseans For Transit $15,191 $15,000 $15,500 1
Vertex Pharmaceuticals Incorporated $15,000 $15,000 $15,000 0
Concerned Healthcare Executives PAC $14,945 $13,400 $2,000 25
Land Title PAC Of TN $14,850 $27,047 $13,200 12
Tennessee Radiologists PAC $14,500 $18,000 $11,500 23
Invictus PAC $14,150 $14,500 $4,000 3
Tennessee Academy Of Physician Assistants PAC $14,051 $9,711 $13,750 14
Waste Management Employees Better Govt Fund $14,000 $14,000 $8,500 0
Shelby County Democratic Party PAC $13,674 $18,183 $0 34
Tennessee Installment Lenders Association PAC $13,650 $12,500 $10,500 11
Hamblen County Democratic Party $13,611 $11,136 $500 13
GARRETT PAC (Johnny Garrett) $13,504 $5,000 $0 1
East Shelby Republican Club $13,437 $24,214 $0 19
Concerned Constitutional Conservatives PAC $12,958 $81,870 $0 17
Tennessee Federation Of Democratic Women $12,674 $25,233 $0 35
Eli Lilly Co PAC $12,000 $12,000 $10,000 0
Verizon PAC $12,000 $12,000 $6,500 1
Stevens PAC $11,932 $47,500 $0 22
Pickering, Inc. PAC $11,772 $20,982 $0 18
White County Republican Party $11,724 $9,386 $0 18
G PAC $11,724 $7,500 $1,500 4
Delegation PAC $11,454 $5,500 $500 2
American Pharmacy Cooperative, Inc. $11,000 $11,000 $1,000 1
POWPAC (Dennis Powers) $10,858 $3,000 $0 1
Home Builders Political Action Committee Hbpac $10,767 $72,903 $2,500 9
Evans Petree PC PAC $10,650 $13,500 $1,000 1
McKesson Corporation Employees Political Fund $10,650 $10,650 $10,500 1
Marsh For Tennessee Business PAC $10,336 $10,259 $0 9
Tennessee Utility Contractors Association PAC $10,322 $16,146 $0 1
Ampersand Action $10,165 $12,600 $9,000 1
Reeves Family PAC $10,160 $0 $4,000 0
The Jackson Clinic PAC $10,150 $9,085 $0 11
Service Employees Local 205 Cope Acct $10,036 $28,937 $0 1
Tennesseans For Common Sense In Government $10,010 $30,100 $0 6
In N Out Burgers $10,000 $10,000 $0 1
Highlands Physicians PAC $10,000 $0 $10,000 0
Walmart INC $9,800 $9,800 $7,800 1
Tennessee Retail Association PAC $9,650 $12,500 $7,500 2
Rhea County Republican Party PAC $9,573 $9,837 $0 20
Buffalo PAC $9,446 $60,319 $0 25
Porter Johnson PLLC PAC Burch $9,425 $13,000 $1,000 1
Coffee County Republican Party $9,195 $24,061 $0 13
Security Finance Corporation Of Spartanburg $9,150 $30,500 $5,000 1
Ryman Hospitality Properties PAC $9,031 $13,890 $0 10
NPC Tennessee PAC $9,000 $9,000 $6,500 1
Novo Nordisk INC $9,000 $9,000 $3,000 1
Norfolk Southern Corporation $9,000 $8,000 $5,750 1
Memphis Medical PAC $9,000 $6,826 $8,600 7
Kingsport Firefighters PAC $8,944 $8,704 $0 4
Rail Moves America PAC INC $8,650 $8,650 $8,500 1
TN Prosperity PAC $8,450 $0 $3,300 0
Clay County Republican Party $8,349 $10,675 $0 20
Asbestos Workers Local 90 PAC $8,300 $10,225 $0 7
Robertson County Republican Party $8,091 $21,317 $0 29
Working For A Greater Good PAC Allvest Info SVCS $8,000 $16,000 $8,000 1
Johnson City Pro Firefighters PAC $7,940 $9,143 $0 1
Southeastern Carpenters Regional Council PAC Fund $7,903 $23,218 $2,000 6
Tennessee State Pipe Trades Association PAC $7,650 $7,650 $7,500 0
Rocket State PAC $7,650 $7,650 $3,000 1
Tennessee Orthopaedic Society PAC $7,555 $0 $7,599 0
Charles Sargent Legacy PAC $7,550 $2,000 $0 1
Service Corporation Internation PAC TN $7,500 $7,500 $7,500 1
The Travelers Companies, Inc. PAC-TN (TPAC-TN) $7,500 $7,500 $5,500 1
Republicans Of Overton County Roc PAC $7,326 $15,550 $0 26
Friends Of Police PAC $7,275 $46,398 $5,000 1
Legacy PAC $7,195 $18,000 $1,000 5
Tennessee Assn Of Professional Surveyors Land Surveyors $7,000 $30,172 $7,000 39
DAWNPAC (Dawn White) $7,000 $10,150 $6,500 1
Bristol Motor Speedway PAC $7,000 $7,000 $7,000 1
Washington County Republican Party PAC $6,903 $83,216 $0 17
Future901 $6,855 $9,306 $4,690 20
Miller And Martin PAC $6,650 $10,000 $2,500 1
Biv PAC $6,650 $0 $5,500 0
Roane County Democratic Executive Committee $6,515 $8,401 $0 6
Franklin County Republican Party $6,290 $14,173 $0 12
Tra PAC $6,265 $6,350 $0 3
BMHC PAC $6,242 $13,850 $500 13
Erie Indemnity PAC Federal TN $6,150 $6,150 $5,000 1
Blount Lifestyle $6,061 $15,000 $0 2
Caterpillar INC Political Action Committ Catpac $6,000 $6,000 $6,000 1
Carter County Republican Party $5,928 $7,300 $0 8
Cumberland County Republican Women S Club $5,838 $12,062 $0 3
Philips North America LLC PAC $5,650 $146,375 $5,500 168
Bristol Myers Squibb Company PAC TN $5,650 $5,650 $5,500 1
International Brotherhood Of Electrical Workers $5,500 $122,764 $0 16
Tennessee Afl Cio Labor Committee $5,500 $5,500 $2,000 0
Insurance And Financial Advisors PAC $5,466 $15,354 $5,000 28
The Volunteer Party $5,371 $5,542 $0 2
Sullivan County Democratic Party $5,319 $5,526 $0 12
Democratic Women Of Knoxville $5,226 $5,478 $0 2
Tennessee Nurses PAC $5,216 $9,920 $2,250 5
Tn4Upac $5,210 $27,500 $0 6
K-VA-T Food Stores, Inc. TN State PAC $5,150 $5,150 $5,000 1
Nelson Mullins Riley Scarborough Statelocal PAC $5,150 $5,150 $5,000 1
Tennessee Emergency Medicine PAC $5,110 $5,285 $1,000 0
Ocoee Region Builders Association $5,000 $5,955 $5,000 1
Parsons Corporation Political Action Committee $5,000 $5,000 $5,000 1
Everytown For Gun Safety Action Fund $5,000 $5,000 $0 1
Purpose Financial, LLC PAC-TN $5,000 $5,000 $0 1
Higginbotham Insurance Agency, Inc. PAC $5,000 $5,000 $0 1
TriStar PAC $4,948 $15,596 $0 1
Anderson County Democratic Women S Club $4,703 $8,497 $0 1
Anderson County Republican Party $4,675 $470 $0 1
Mac PAC $4,660 $5,000 $0 2
Great Schools Knox PAC $4,587 $20,000 $0 1
Moms For Tennessee $4,543 $1 $2,366 0
Make Gallatin Nice Again Friends Of Old Hickory $4,500 $20,000 $0 2
Spectra Energy Corp Political Action Committee $4,500 $4,500 $500 1
Jackson County Republican Party $4,498 $5,586 $0 6
Tennessee Psychiatric Assn PAC $4,400 $3,550 $4,000 3
Hearpac $4,360 $8,250 $0 5
Citizens For Nashville Improvement $4,355 $4,300 $0 3
World Acceptance Corporation PAC $4,322 $7,169 $2,000 10
Tennessee Natural Resources Development PAC $4,150 $5,500 $3,000 5
Wells Fargo Company Employee PAC $4,150 $5,459 $0 1
Valero Energy Corp PAC $4,150 $4,150 $0 1
Tyson Foods, Inc. $4,000 $0 $3,500 0
Citizens For Home Rule PAC $3,944 $0 $1,000 0
Camp PAC $3,933 $5,000 $2,500 4
Democratic Committee Of Dickson County $3,902 $9,884 $0 5
Warren County Democratic Party $3,867 $7,569 $0 1
Wilson County Democratic Party $3,793 $34,818 $0 8
Greene County Republican Party $3,760 $14,011 $0 12
Carter County Democratic Party $3,752 $7,514 $0 10
Todd For A Better Tennessee PAC $3,589 $6,500 $1,000 7
Energysolutions INC $3,500 $3,500 $3,500 1
Civil & Environmental Consultants, Inc. PAC $3,300 $55,081 $0 52
Harvesting Democracy $3,263 $3,474 $0 8
Tnpac $3,263 $32,230 $2,000 1
Cwa Cope PCC $3,250 $4,183,363 $0 4570
Sutter O Connell PAC $3,250 $8,400 $0 7
Lifepoint Health PAC $3,200 $271,628 $25,500 155
Fraternal Order Of Police TN State Lodge $3,150 $7,739 $3,000 0
Glaxosmithkline LLC PAC GSK PAC $3,150 $3,150 $2,500 1
Lyondell Chemical Company PAC $3,150 $3,150 $2,000 1
Hix PAC $3,065 $51,000 $1,000 2
Roane County Republican Party $3,055 $2,351 $0 1
Building Our Base PAC Bobpac $3,050 $0 $1,900 0
Associated General Contractors Knoxville PAC (AGC) $3,030 $5,740 $3,000 1
White County Democratic Party $3,015 $3,436 $0 1
Brotherhood Of Locomotive Eng And Trainmen PAC Fund $2,987 $1,744 $1,500 1
Home Federal Bank Of Tennessee PAC $2,900 $3,007 $0 3
PBW PAC $2,725 $1,520 $0 2
American Hotel And Lodging Assn PAC Hotelpac $2,650 $81,005 $2,500 52
TN Flag PAC $2,545 $663 $2,500 2
Tennessee Professional Firefighters PAC $2,500 $78,415 $2,500 1
Sanofi US Services INC Employees PAC TN $2,500 $2,500 $2,500 1
Johnson Johnson $2,500 $2,500 $2,500 1
Jefferson County Democratic Party $2,494 $4,397 $0 3
Tennessee Committee For Advancement Of Psychology $2,415 $25,005 $0 26
Carroll County Republican Party CCRP $2,305 $3,081 $0 2
HAZ-PAC (Patsy Hazlewood) $2,167 $162,745 $2,000 1
Tennessee Freedom Fund $2,160 $50,000 $0 1
HDR, Inc. Employee Owners PAC $2,150 $1,096,883 $0 1405
Bridgestone Americas Inc. PAC $2,150 $15,606 $0 8
Memphis Building Trades Political Fund $2,150 $7,050 $2,000 9
Diageo North America PAC $2,150 $2,150 $2,000 1
Madison United PAC $2,135 $3,045 $0 3
The Legacy Continues PAC $2,050 $0 $950 0
Plumbers Steamfitters Local 43 $2,005 $4,418 $0 1
U S Bancorp Political Participation Program $2,000 $2,000 $0 1
Assurant INC Political Action Committee $2,000 $2,000 $0 1
Brushy Mtn Prison Employee S Union $1,900 $3,640 $1,900 0
Tennessee Community Oncology PAC $1,754 $6,500 $0 3
Propane PAC $1,741 $1,650 $1,500 0
Tennessee Captive Insurance Association Inc. PAC $1,725 $3,650 $0 5
Tennessee Used Car Dealers PAC $1,670 $0 $1,500 0
Opticians PAC $1,651 $1,660 $0 1
Nashville Business Coalition $1,620 $15,500 $0 6
TDS Telecommunications Corporation PAC $1,500 $1,500 $1,500 1
CRH Americas, Inc. PAC $1,500 $1,500 $1,500 1
Romulus INC $1,500 $1,500 $0 1
Educate Tennessee PAC $1,500 $0 $1,000 0
East Memphis Democratic Club $1,480 $2,221 $0 4
David Volkert Assoc INC Holding Co PAC $1,400 $138,968 $0 156
Robertson County Democratic Party $1,386 $2,269 $0 1
Harsh PAC $1,299 $8,600 $0 6
People Power PAC $1,233 $3,145 $0 3
Trousdale County Democratic Party $1,225 $1,613 $0 2
Hygienists For Progress $1,176 $5,083 $0 2
The Tennessee Group Practice Coalition PAC $1,150 $13,780 $1,000 15
International Paper PAC $1,150 $1,150 $1,000 1
Madison County Democratic Party $1,129 $3,952 $0 3
Decatur County Democratic Executive Committee $1,062 $2,010 $0 3
Stand For Children INC Ind Exp Comm $1,010 $946 $0 1
Nash PAC $1,000 $1,300 $500 1
Vulcan Materials Company PAC $1,000 $1,000 $1,000 1
Freedom First Alliance $1,000 $0 $2,000 0
Voices For District 20 $950 $1,840 $0 6
Best Of Tennessee Action Fund $823 $5,000 $0 1
Henry County Repubican Party $821 $1,195 $0 2
Nashville Fire Fighters Local 140 PAC $750 $81,305 $0 2
Rhea County Democratic Party $739 $860 $0 1
Jb Moss Voice Of The Electorate $650 $8,327 $0 2
Red River Republican Women $650 $5,705 $0 1
Tennessee Forestry PAC $650 $5,000 $500 1
Voting Conservative Matters $645 $650 $250 2
Indian American Heritage Foundation $589 $3,430 $0 4
Tennesseans For Liberty PAC $478 $3,243 $0 3
Red Bank Forward $437 $4,615 $0 8
Tennessee Insurance PAC $400 $4,714 $250 1
Things That Matter PAC $400 $0 $1,000 0
Tennesseans For Greater Accountability $378 $547 $0 1
Shelby County Republican Women S Club PAC $375 $600 $0 2
1St TN PAC $270 $0 $8,500 0
Jocopac $256 $13,500 $0 7
Smith Co Democrats $255 $2,360 $0 4
Tennessee Physical Therapy PAC $252 $4,180 $0 2
Tennesseans For Health And Hospitality PAC $250 $0 $1,250 0
Hardin County Republican Party $200 $2,400 $0 3
Nuca TN Political Action Committee $196 $12,822 $0 3
C PAC Wilson $171 $10,000 $0 2
Red White And Freedom $168 $500 $0 1
Sara Sellers Patriot PAC $162 $1,726 $0 1
Stand PAC Of Tennessee $156 $150 $0 1
Cumberland Health Wellness PAC $151 $15,822 $0 17
TransCanada USA Services, Inc. PAC (TC PAC) $150 $387,882 $0 237
Volkert, Inc. $150 $86,250 $0 1
PBSJ Corporation PAC $150 $49,667 $0 36
Tennessee Veterinary PAC $150 $22,320 $0 6
