Some donor records may appear separately due to name variations across filings.
Andy Marshall
Total Given
$17,144
Candidates Supported
2
PACs Supported
1
Total Contributions
5
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,873.83 | 11/09/2025 | Year-End | Primary |
| $3,426.17 | 12/23/2025 | Year-End | Primary |
| $5,173.83 | 12/23/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $520.51 | 11/14/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $6,150.00 | 01/15/2026 | Year-End |