Some donor records may appear separately due to name variations across filings.
Andy Neuman
Total Given
$16,600
Candidates Supported
6
PACs Supported
3
Total Contributions
12
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,650.00 | 01/12/2026 | Year-End | Primary |
| $250.00 | 11/12/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,500.00 | 12/09/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 12/04/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 11/10/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 01/07/2026 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 03/16/2026 | Q1 | |
| $5,000.00 | 05/28/2025 | Mid-Year | |
| $200.00 | 10/10/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 06/30/2025 | Mid-Year |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 11/12/2025 | Year-End |