Some donor records may appear separately due to name variations across filings.
Autry Debusk
Total Given
$21,900
Candidates Supported
3
PACs Supported
2
Total Contributions
8
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 09/08/2025 | Year-End | Primary |
| $5,300.00 | 09/08/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 12/02/2025 | Year-End | General |
| $1,900.00 | 12/02/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $600.00 | 12/04/2025 | Year-End | General |
| $1,900.00 | 12/04/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 12/22/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 01/12/2026 | Year-End |