Some donor records may appear separately due to name variations across filings.
Barbara Hyde
Total Given
$27,900
Candidates Supported
5
PACs Supported
1
Total Contributions
8
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 10/16/2025 | Year-End | Primary |
| $5,300.00 | 10/16/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 12/22/2025 | Year-End | General |
| $1,400.00 | 12/22/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 08/15/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 01/08/2026 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $12,500.00 | 09/17/2025 | Year-End |