Some donor records may appear separately due to name variations across filings.
Barbara Trautman
Total Given
$4,500
Candidates Supported
5
PACs Supported
1
Total Contributions
6
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 07/21/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/07/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 09/15/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/15/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 03/13/2026 | Q1 | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 12/14/2025 | Year-End |