Some donor records may appear separately due to name variations across filings.
Bernard Pargh
Total Given
$21,200
Candidates Supported
5
PACs Supported
1
Total Contributions
7
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 09/25/2025 | Year-End | General |
| $5,300.00 | 09/25/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 03/21/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/12/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 02/07/2025 | Mid-Year |