Some donor records may appear separately due to name variations across filings.
Bill Powers
Total Given
$9,000
Candidates Supported
2
PACs Supported
1
Total Contributions
5
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 11/06/2025 | Year-End | General |
| $1,900.00 | 11/06/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 01/06/2026 | Year-End | Primary |
| $100.00 | 01/06/2026 | Year-End | General |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 03/20/2026 | Q1 |