Some donor records may appear separately due to name variations across filings.
Bob Freeman
Total Given
$7,782
Candidates Supported
1
PACs Supported
2
Total Contributions
18
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 10/29/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $259.00 | 01/09/2026 | Year-End | |
| $25.00 | 02/05/2025 | Mid-Year | |
| $259.00 | 02/09/2026 | Q1 | |
| $25.00 | 03/05/2025 | Mid-Year | |
| $259.00 | 03/09/2026 | Q1 | |
| $5,000.00 | 03/13/2025 | Mid-Year | |
| $25.00 | 04/05/2025 | Mid-Year | |
| $25.00 | 05/05/2025 | Mid-Year | |
| $30.00 | 05/31/2025 | Mid-Year | |
| $25.00 | 06/05/2025 | Mid-Year |
Some rows below share a date and amount. Where the filing doesn't clearly designate an election for each gift, we show them without a per-election label rather than guess.
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 07/12/2025 | Year-End | |
| $250.00 | 07/12/2025 | Year-End |