Some donor records may appear separately due to name variations across filings.
Caleb Hemmer
Across Tennessee politics
At least $10,800.00 in total
$9,550.00 Tennessee state$1,250.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$9,550
Candidates Supported
6
PACs Supported
2
Total Contributions
9
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 11/12/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/19/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/13/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 11/22/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 05/06/2025 | Mid-Year | |
| $1,000.00 | 10/23/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 07/18/2025 | Year-End |