Some donor records may appear separately due to name variations across filings.
Chris Burger
Total Given
$19,700
Candidates Supported
6
PACs Supported
1
Total Contributions
9
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 08/08/2025 | Year-End | General |
| $5,300.00 | 08/08/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/16/2025 | Mid-Year | General |
| $1,900.00 | 06/16/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 05/23/2025 | Mid-Year | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 12/03/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 01/27/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 12/29/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 12/12/2025 | Year-End |