Some donor records may appear separately due to name variations across filings.
Dana Hofseth
Total Given
$15,632
Candidates Supported
3
PACs Supported
1
Total Contributions
6
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,208.65 | 12/21/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,041.98 | 09/03/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 06/27/2025 | Mid-Year | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,600.00 | 02/23/2026 | Q1 | |
| $781.56 | 10/09/2025 | Year-End | |
| $5,000.00 | 11/14/2025 | Year-End |