Some donor records may appear separately due to name variations across filings.
Daniel Richards
Total Given
$11,500
Candidates Supported
3
PACs Supported
1
Total Contributions
6
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 10/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 08/15/2025 | Year-End | General |
| $1,900.00 | 08/15/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/24/2025 | Mid-Year | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 03/24/2025 | Mid-Year | |
| $250.00 | 03/31/2026 | Q1 |