Some donor records may appear separately due to name variations across filings.
David Colquitt
Total Given
$54,450
Candidates Supported
6
PACs Supported
3
Total Contributions
11
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 08/18/2025 | Year-End | General |
| $5,300.00 | 08/18/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $900.00 | 01/09/2026 | Year-End | General |
| $1,900.00 | 08/27/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,800.00 | 06/28/2025 | Mid-Year | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,500.00 | 07/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,250.00 | 01/09/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 06/28/2025 | Mid-Year | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $25,000.00 | 11/05/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $6,000.00 | 02/23/2026 | Q1 |
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 10/16/2025 | Year-End |