Some donor records may appear separately due to name variations across filings.
Don Cameron
Total Given
$8,200
Candidates Supported
3
PACs Supported
1
Total Contributions
5
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 01/07/2026 | Year-End | General |
| $1,900.00 | 01/07/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 09/08/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/06/2026 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,500.00 | 01/09/2026 | Year-End |