Some donor records may appear separately due to name variations across filings.
Frank P Uhlhorn
Total Given
$2,250
Candidates Supported
4
PACs Supported
1
Total Contributions
5
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 07/21/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 09/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 05/12/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 07/23/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 04/11/2025 | Mid-Year |