Some donor records may appear separately due to name variations across filings.
George Douglas Edwards
Total Given
$15,383
Candidates Supported
7
PACs Supported
2
Total Contributions
11
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 10/14/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 06/03/2025 | Mid-Year | Primary |
| $100.00 | 08/21/2025 | Year-End | General |
| $900.00 | 08/21/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,041.98 | 11/26/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,041.02 | 08/28/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 07/22/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 07/29/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 11/14/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 09/16/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 06/10/2025 | Mid-Year |