Some donor records may appear separately due to name variations across filings.
Gordon Carroll
Across Tennessee politics
At least $23,600.00 in total
$21,600.00 Tennessee state$2,000.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$21,600
Candidates Supported
4
PACs Supported
1
Total Contributions
7
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 05/08/2025 | Mid-Year | Primary |
| $5,300.00 | 06/05/2025 | Mid-Year | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 10/27/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 10/03/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 09/11/2025 | Year-End | Primary |
| $500.00 | 09/11/2025 | Year-End | General |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $3,200.00 | 09/11/2025 | Year-End |