Some donor records may appear separately due to name variations across filings.
H Lee Barfield
Total Given
$19,600
Candidates Supported
7
PACs Supported
1
Total Contributions
11
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 08/26/2025 | Year-End | Primary |
| $5,300.00 | 08/26/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 06/30/2025 | Mid-Year | General |
| $1,900.00 | 06/30/2025 | Mid-Year | Primary |
| $100.00 | 11/04/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 12/04/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 06/17/2025 | Mid-Year | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 10/30/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 06/12/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 10/25/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 09/17/2025 | Year-End |