Some donor records may appear separately due to name variations across filings.
Jack McKee
Total Given
$19,800
Candidates Supported
4
PACs Supported
1
Total Contributions
9
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 08/19/2025 | Year-End | General |
| $1,900.00 | 08/19/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 08/11/2025 | Year-End | General |
| $1,900.00 | 08/11/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,800.00 | 06/30/2025 | Mid-Year | General |
| $1,800.00 | 06/30/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,800.00 | 06/30/2025 | Mid-Year | General |
| $1,800.00 | 06/30/2025 | Mid-Year | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 05/15/2025 | Mid-Year |