Some donor records may appear separately due to name variations across filings.
James Gibson
Total Given
$1,870
Candidates Supported
3
PACs Supported
1
Total Contributions
5
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 10/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 10/17/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 01/12/2026 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $120.00 | 11/19/2025 | Year-End | |
| $500.00 | 12/19/2025 | Year-End |