Some donor records may appear separately due to name variations across filings.
Jeff McEvoy
Total Given
$12,307
Candidates Supported
6
PACs Supported
3
Total Contributions
12
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $600.00 | 10/07/2025 | Year-End | General |
| $1,900.00 | 10/07/2025 | Year-End | Primary |
| $1,300.00 | 12/08/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 03/26/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/04/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 11/18/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/19/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 07/24/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $30.00 | 11/07/2025 | Year-End | |
| $1,000.00 | 12/11/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $977.01 | 05/09/2025 | Mid-Year |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 10/23/2025 | Year-End |