Some donor records may appear separately due to name variations across filings.
Jimmy Granbery
Total Given
$26,200
Candidates Supported
5
PACs Supported
2
Total Contributions
10
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 06/23/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/23/2025 | Mid-Year | General |
| $900.00 | 05/23/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $700.00 | 11/09/2025 | Year-End | General |
| $100.00 | 11/09/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 12/11/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $10,000.00 | 09/10/2025 | Year-End | |
| $5,000.00 | 12/17/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,000.00 | 08/12/2025 | Year-End |