Some donor records may appear separately due to name variations across filings.
John Deane
Across Tennessee politics
At least $9,500.00 in total
$4,500.00 Tennessee state$5,000.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$4,500
Candidates Supported
7
PACs Supported
1
Total Contributions
8
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 11/05/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/04/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 01/04/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 11/18/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 11/13/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 05/15/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 05/08/2025 | Mid-Year | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/13/2025 | Mid-Year |