Some donor records may appear separately due to name variations across filings.
Johnny Garrett
Across Tennessee politics
At least $19,791.23 in total
$15,291.23 Tennessee state$4,500.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$15,291
Candidates Supported
7
PACs Supported
4
Total Contributions
13
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,250.00 | 11/11/2025 | Year-End | General |
| $1,250.00 | 11/11/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 03/23/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,041.98 | 01/13/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 12/01/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 02/25/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $299.25 | 06/24/2025 | Year-End | Primary In-Kind |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 06/29/2025 | Mid-Year |
| Amount | Date | Period | Type |
|---|---|---|---|
| $900.00 | 10/25/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $150.00 | 02/10/2026 | Q1 | |
| $500.00 | 02/10/2026 | Q1 |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 07/21/2025 | Year-End |