Some donor records may appear separately due to name variations across filings.
Jonathan West
Across Tennessee politics
At least $29,600.00 in total
$22,600.00 Tennessee state$7,000.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$22,600
Candidates Supported
13
PACs Supported
1
Total Contributions
15
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 04/18/2025 | Mid-Year | Primary |
Some rows below share a date and amount — typically one gift for the primary and one for the general election. Where the filing's election designation isn't clearly captured, we show these gifts without a per-election label rather than guess which is which.
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | |
| $1,000.00 | 01/08/2026 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,800.00 | 01/13/2026 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/09/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/08/2026 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $3,500.00 | 01/07/2026 | Year-End |