Some donor records may appear separately due to name variations across filings.
Kathy Olsen
Total Given
$30,900
Candidates Supported
4
PACs Supported
2
Total Contributions
10
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 12/01/2025 | Year-End | General |
| $1,900.00 | 12/01/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/12/2025 | Mid-Year | General |
| $1,900.00 | 06/12/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 12/01/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 05/14/2025 | Mid-Year | Primary |
PACs
Some rows below share a date and amount. Where the filing doesn't clearly designate an election for each gift, we show them without a per-election label rather than guess.
| Amount | Date | Period | Type |
|---|---|---|---|
| $8,000.00 | 03/13/2025 | Mid-Year | |
| $8,000.00 | 03/13/2025 | Mid-Year |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/09/2026 | Year-End | |
| $2,500.00 | 06/10/2025 | Mid-Year |