Some donor records may appear separately due to name variations across filings.
Kelly Beasley
Total Given
$21,500
Candidates Supported
7
PACs Supported
2
Total Contributions
10
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 01/05/2026 | Year-End | Primary |
| $5,300.00 | 01/05/2026 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/13/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 12/09/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/13/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 09/11/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 03/27/2025 | Mid-Year |
| Amount | Date | Period | Type |
|---|---|---|---|
| $200.00 | 12/09/2025 | Year-End |