Some donor records may appear separately due to name variations across filings.
Larry Odom
Across Tennessee politics
At least $9,500.00 in total
$8,500.00 Tennessee state$1,000.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$8,500
Candidates Supported
5
PACs Supported
1
Total Contributions
7
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $3,000.00 | 10/29/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/26/2025 | Year-End | Primary |
| $1,000.00 | 10/10/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 02/25/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 10/31/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 10/14/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,500.00 | 06/20/2025 | Mid-Year |