Some donor records may appear separately due to name variations across filings.
Mick Wright
Total Given
$2,820
Candidates Supported
4
PACs Supported
2
Total Contributions
8
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/15/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 07/29/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 03/18/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 11/19/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $9.47 | 01/06/2026 | Year-End | |
| $310.24 | 01/06/2026 | Year-End | |
| $250.00 | 04/08/2025 | Mid-Year |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 06/20/2025 | Mid-Year |