Some donor records may appear separately due to name variations across filings.
Patricia Bible
Total Given
$17,350
Candidates Supported
3
PACs Supported
1
Total Contributions
6
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $900.00 | 08/25/2025 | Year-End | General |
| $5,300.00 | 08/25/2025 | Year-End | Primary |
| $4,400.00 | 08/28/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/27/2025 | Mid-Year | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $750.00 | 07/16/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 05/20/2025 | Mid-Year |