Some donor records may appear separately due to name variations across filings.
Paul Boyle
Across Tennessee politics
At least $38,100.00 in total
$17,200.00 Tennessee state$20,900.00 Memphis-area
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$17,200
Candidates Supported
3
PACs Supported
1
Total Contributions
7
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 01/14/2026 | Year-End | Primary |
| $5,300.00 | 01/14/2026 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 09/16/2025 | Year-End | General |
| $1,900.00 | 09/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $600.00 | 10/14/2025 | Year-End | General |
| $1,900.00 | 10/14/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $300.00 | 02/26/2026 | Q1 |