Some donor records may appear separately due to name variations across filings.
Reba McCalmon
Total Given
$21,300
Candidates Supported
3
PACs Supported
1
Total Contributions
6
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 01/12/2026 | Year-End | General |
| $5,300.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/20/2025 | Mid-Year | General |
| $1,900.00 | 06/20/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 09/29/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 06/20/2025 | Mid-Year |