Some donor records may appear separately due to name variations across filings.
Richard Isaacson
Total Given
$39,400
Candidates Supported
3
PACs Supported
1
Total Contributions
5
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 08/14/2025 | Year-End | General |
| $5,300.00 | 08/14/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 09/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 09/23/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $25,000.00 | 06/10/2025 | Mid-Year |