Some donor records may appear separately due to name variations across filings.
Sam Barnes
Total Given
$44,650
Candidates Supported
2
PACs Supported
1
Total Contributions
6
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 03/27/2025 | Mid-Year | General |
| $5,300.00 | 03/27/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 01/07/2026 | Year-End | Primary |
| $1,900.00 | 01/07/2026 | Year-End | General |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $30,000.00 | 09/06/2025 | Year-End | |
| $250.00 | 09/09/2025 | Year-End |