Some donor records may appear separately due to name variations across filings.
Stephen B Smith
Total Given
$19,500
Candidates Supported
6
PACs Supported
2
Total Contributions
11
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 05/05/2025 | Mid-Year | General |
| $1,900.00 | 05/05/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 01/13/2026 | Year-End | Primary |
| $1,900.00 | 01/13/2026 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $300.00 | 01/08/2026 | Year-End | General |
| $1,900.00 | 01/08/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 07/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 11/06/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 12/08/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 10/16/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,400.00 | 05/23/2025 | Mid-Year |