Some donor records may appear separately due to name variations across filings.
Terry Miles
Total Given
$12,499
Candidates Supported
2
PACs Supported
1
Total Contributions
6
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,650.00 | 01/02/2026 | Year-End | General |
| $1,900.00 | 05/29/2025 | Mid-Year | Primary |
| $250.00 | 11/14/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $79.48 | 09/10/2025 | Year-End | General |
| $1,900.00 | 09/10/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $6,719.40 | 05/10/2025 | Mid-Year |