Some donor records may appear separately due to name variations across filings.
United Primary Care
Total Given
$4,000
Candidates Supported
3
PACs Supported
1
Total Contributions
4
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 09/10/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/12/2026 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 01/05/2026 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 03/23/2026 | Q1 |