Some donor records may appear separately due to name variations across filings.
Will Pinkston
Total Given
$5,800
Candidates Supported
4
PACs Supported
1
Total Contributions
5
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 11/13/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 11/26/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 11/26/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 05/12/2025 | Mid-Year | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 09/30/2025 | Year-End |