Some donor records may appear separately due to name variations across filings.
William Orgel
Across Tennessee politics
At least $110,678.25 in total
$77,300.00 Tennessee state$22,578.25 Memphis-area$10,800.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-06-22.
Total Given
$77,300
Candidates Supported
7
PACs Supported
4
Total Contributions
18
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 10/16/2025 | Year-End | General |
| $5,300.00 | 10/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/30/2025 | Mid-Year | General |
| $1,900.00 | 06/30/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 11/18/2025 | Year-End | General |
| $1,900.00 | 11/18/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 08/15/2025 | Year-End | General |
| $1,900.00 | 08/15/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 11/28/2025 | Year-End | Primary |
| $1,800.00 | 11/28/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/26/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 03/31/2026 | Q1 | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $25,000.00 | 09/11/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $10,000.00 | 09/10/2025 | Year-End | |
| $10,000.00 | 10/30/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 08/14/2025 | Year-End |
Some rows below share a date and amount. Where the filing doesn't clearly designate an election for each gift, we show them without a per-election label rather than guess.
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 07/02/2025 | Year-End | |
| $500.00 | 07/02/2025 | Year-End |