Some donor records may appear separately due to name variations across filings.
Willis Johnson
Total Given
$118,700
Candidates Supported
3
PACs Supported
2
Total Contributions
7
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 08/13/2025 | Year-End | General |
| $5,300.00 | 08/13/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 06/02/2025 | Mid-Year | General |
| $1,900.00 | 06/02/2025 | Mid-Year | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,900.00 | 09/29/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $100,000.00 | 05/14/2025 | Mid-Year |
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,400.00 | 06/02/2025 | Mid-Year |