Arda Roc PAC
Where the Money Goes
Of the $46,750 this committee reported spending, the largest share — $25,250 (54%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $25,250 |
- To TN candidates $25,250 54%
- To other PACs $21,500 46%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| John K Crawford | Tennessee House, District 01 | Rep. | $2,500.00 |
| Jack Johnson | Tennessee Senate, District 27 | Rep. | $1,500.00 |
| Ryan D. Williams | Tennessee House, District 42 | Rep. | $1,500.00 |
| Jerome F. Moon | Tennessee House, District 08 | Rep. | $1,500.00 |
| Gary W Hicks Jr † | Tennessee House, District 09 | Rep. | $1,500.00 |
| Marsha Blackburn | Tennessee Governor | Rep. | $1,000.00 |
| Jeff Yarbro | Tennessee Senate, District 21 | Dem. | $1,000.00 |
| Mary Littleton | Tennessee House, District 78 | Rep. | $1,000.00 |
| Richard M. Briggs | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $1,250 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Todd, Christopher $1,000.00
- Burkhart, Jeff $250.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| BOWPAC (Bo Watson) | $2,500.00 |
| CAM PAC (Cameron Sexton) | $2,500.00 |
| House Republican Caucus | $2,500.00 |
| MCPAC (Randy McNally) | $2,500.00 |
| Senate Republican Caucus | $2,500.00 |
| KEYPAC (Ken Yager) | $2,000.00 |
| Freedom PAC | $1,500.00 |
| JACK PAC (Jack Johnson) | $1,500.00 |
| KEVPAC (Kevin Vaughan) | $1,500.00 |
| LAMBERTH PAC (William Lamberth) | $1,500.00 |
Who Funds It
No itemized contributions to this committee on record.
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.