Att Tennessee PAC
Registered Jan 1990 · Treasurer: Dustin Blythe · Nashville, TN
Where the Money Goes
Of the $69,643 this committee reported spending, the largest share — $43,250 (62%) — went to other PACs and committees.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $1,143 |
| Contributions to candidates | $25,250 |
- To other PACs $43,250 62%
- To TN candidates $25,250 36%
- Operating & other $1,143 1.6%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Gary W Hicks Jr | Tennessee House, District 09 | Rep. | $4,000.00 |
| Mark White | Tennessee House, District 83 | Rep. | $2,000.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $1,500.00 |
| Ron M. Gant | Tennessee House, District 94 | Rep. | $1,500.00 |
| Johnny Shaw | Tennessee House, District 80 | Dem. | $1,500.00 |
| Bob Freeman | Tennessee House, District 56 | Dem. | $1,500.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $1,000.00 |
| Jason Zachary | Tennessee House, District 14 | Rep. | $1,000.00 |
| Mark Cochran | Tennessee House, District 23 | Rep. | $1,000.00 |
| Johnny Garrett | Tennessee House, District 45 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $1,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $1,000.00
- Burkhart, Jeff $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $5,000.00 |
| House Republican Caucus | $5,000.00 |
| MCPAC (Randy McNally) | $5,000.00 |
| Tennessee Senate Republican Caucus | $5,000.00 |
| House Democratic Caucus | $2,500.00 |
| Senate Democratic Caucus | $2,500.00 |
| BOWPAC (Bo Watson) | $2,000.00 |
| JACK PAC (Jack Johnson) | $2,000.00 |
| KEVPAC (Kevin Vaughan) | $2,000.00 |
| LAMBERTH PAC (William Lamberth) | $2,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Check Re-Order | $993.17 |
| Annual Pac Fee | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Deluxe | Check Re-Order | 11/04/2025 | $993.17 |
| Registry Of Election Finance | Annual Pac Fee | 01/16/2026 | $150.00 |
Who Funds It
| Donor | Total Given |
|---|---|
| At T Services | $97,500.00 |
| Sherri Nash | $480.00 |
| Michele Gass | $432.00 |
| Quincy Hancock | $420.00 |
| James Ferguson | $360.00 |
| Brian Lettrich | $301.88 |
| Jane Benesh | $264.00 |
| John Allen | $240.00 |
| A Castleberry | $240.00 |
| Ken Cookson | $240.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.