Comm Expand Middle Class Candidate By Airbnb INC
Registered Sep 2021 · Treasurer: Jason D. Kaune · San Rafael, CA
Where the Money Goes
Of the $62,500 this committee reported spending, the largest share — $38,000 (61%) — went to other PACs and committees.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $24,500 |
- To other PACs $38,000 61%
- To TN candidates $24,500 39%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| William Lamberth | Tennessee House, District 44 | Rep. | $2,500.00 |
| John Stevens | Tennessee Senate, District 24 | Rep. | $2,000.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Dennis Powers | Tennessee House, District 36 | Rep. | $1,000.00 |
| Rush Bricken | Tennessee House, District 47 | Rep. | $1,000.00 |
| Mark Cochran | Tennessee House, District 23 | Rep. | $1,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $1,000.00 |
| Steve Southerland | Tennessee Senate, District 09 | Rep. | $1,000.00 |
| Shane Reeves | Tennessee Senate, District 14 | Rep. | $1,000.00 |
| Raumesh Akbari † | Tennessee Senate, District 29 | Dem. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $3,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Burkhart, Jeff $1,000.00
- Reeves, William S. $1,000.00
- Barrett, Joseph M. $500.00
- McCalmon, Jacob $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $10,000.00 |
| MCPAC (Randy McNally) | $10,000.00 |
| Faison Freedom PAC | $2,500.00 |
| JACK PAC (Jack Johnson) | $2,500.00 |
| KEYPAC (Ken Yager) | $2,500.00 |
| JCB PAC | $2,000.00 |
| Jocopac | $2,000.00 |
| KEVPAC (Kevin Vaughan) | $2,000.00 |
| PB PAC (Paul Bailey) | $2,000.00 |
| Camp PAC | $1,000.00 |
Who Funds It
| Donor | Total Given |
|---|---|
| Airbnb, Inc. | $114,106.42 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.