Fast Pace Health PAC
Registered Aug 2025 · Treasurer: Randall Overton · Franklin, TN
Where the Money Goes
Of the $376,250 this committee reported spending, the largest share — $294,750 (78%) — went to operating costs and overhead.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $294,750 |
| Contributions to candidates | $78,500 |
- Operating & other $294,750 78%
- To TN candidates $78,500 21%
- To other PACs $3,000 0.8%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn † | Tennessee Governor | Rep. | $5,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $5,000.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $5,000.00 |
| Rusty Crowe † | Tennessee Senate, District 03 | Rep. | $3,000.00 |
| Bryan Terry † | Tennessee House, District 48 | Rep. | $3,000.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $2,500.00 |
| Gary W Hicks Jr † | Tennessee House, District 09 | Rep. | $2,500.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $2,500.00 |
| William Lamberth † | Tennessee House, District 44 | Rep. | $2,500.00 |
| Pat Marsh † | Tennessee House, District 62 | Rep. | $2,500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $3,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $1,500.00
- Harshbarger, Robert $1,000.00
- Jackson, Edward S. $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tennessee Republican Party | $3,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $294,750.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Holland &Knight LLP | Professional Services | 11/20/2025 | $60,000.00 |
| Holland &Knight LLP | Professional Services | 11/20/2025 | $60,000.00 |
| Holland &Knight LLP | Professional Services | 11/20/2025 | $60,000.00 |
| Butler Snow | Professional Services | 12/31/2025 | $21,000.00 |
| Holland &Knight LLP | Professional Services | 12/31/2025 | $20,000.00 |
| Holland &Knight LLP | Professional Services | 11/30/2025 | $20,000.00 |
| Butler Snow | Professional Services | 07/07/2025 | $7,250.00 |
| Butler Snow | Professional Services | 12/31/2025 | $6,500.00 |
| Butler Snow | Professional Services | 10/31/2025 | $6,500.00 |
| Butler Snow | Professional Services | 11/06/2025 | $6,500.00 |
Who Funds It
| Donor | Total Given |
|---|---|
| Fast Pace Urgent Care | $376,250.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.