Tennessee Assn Of Nurse Anesthetists PAC
Registered Jan 1990 · Treasurer: Alan Hendon · Nashville, TN
Where the Money Goes
Of the $46,650 this committee reported spending, the largest share — $25,000 (54%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $12,150 |
| Contributions to candidates | $25,000 |
- To TN candidates $25,000 54%
- Operating & other $12,150 26%
- To other PACs $9,500 20%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Paul Bailey | Tennessee Senate, District 15 | Rep. | $5,000.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $2,500.00 |
| Joey Hensley | Tennessee Senate, District 28 | Rep. | $2,000.00 |
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $1,500.00 |
| Larry J. Miller | Tennessee House, District 88 | Dem. | $1,500.00 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $1,500.00 |
| Brock Martin | Tennessee House, District 79 | Rep. | $1,500.00 |
| Ron M. Gant | Tennessee House, District 94 | Rep. | $1,000.00 |
| Gary W Hicks Jr | Tennessee House, District 09 | Rep. | $1,000.00 |
| Johnny Garrett | Tennessee House, District 45 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $3,250 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Jackson, Edward S. $1,500.00
- Reeves, William S. $1,000.00
- Todd, Christopher $750.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $2,500.00 |
| Mac PAC | $2,500.00 |
| House Republican Caucus | $1,500.00 |
| Senate Republican Caucus | $1,500.00 |
| House Democratic Caucus | $750.00 |
| Senate Democratic Caucus | $750.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $12,000.00 |
| Annual Pac Fee | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Association Partners | Professional Services | 07/07/2025 | $6,000.00 |
| Association Partners | Professional Services | 10/27/2025 | $4,000.00 |
| Association Partners | Professional Services | 12/10/2025 | $2,000.00 |
| TN Regristry Of Election Finance | Annual Pac Fee | 01/14/2026 | $150.00 |
Who Funds It
| Donor | Total Given |
|---|---|
| TN Assoc Of Nurse Anesthetists | $12,000.00 |
| Linda Hill | $2,210.00 |
| Christy Bomemann | $1,600.00 |
| Jodi Carlsen | $1,600.00 |
| Jeremy Donegan | $1,600.00 |
| Cara Fisk | $1,600.00 |
| Christopher Hulin | $1,600.00 |
| Lisa Lucas | $1,600.00 |
| Lisa Root | $1,600.00 |
| Blaire Ferguson | $1,333.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.