Tennessee Podiatrists PAC
Where the Money Goes
Of the $26,546 this committee reported spending, the largest share — $21,000 (79%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $1,546 |
| Contributions to candidates | $21,000 |
- To TN candidates $21,000 79%
- To other PACs $4,000 15%
- Operating & other $1,546 5.8%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Rusty Crowe † | Tennessee Senate, District 03 | Rep. | $1,000.00 |
| Ron M. Gant † | Tennessee House, District 94 | Rep. | $1,000.00 |
| Tim Hicks † | Tennessee House, District 06 | Rep. | $1,000.00 |
| Timothy Hill † | Tennessee House, District 03 | Rep. | $1,000.00 |
| Tom Leatherwood † | Tennessee House, District 99 | Rep. | $1,000.00 |
| Brock Martin † | Tennessee House, District 79 | Rep. | $1,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Sam McKenzie † | Tennessee House, District 15 | Dem. | $1,000.00 |
| Bo Mitchell † | Tennessee House, District 50 | Dem. | $1,000.00 |
| Bryan Terry † | Tennessee House, District 48 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $4,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Jackson, Edward S. $2,000.00
- Harshbarger, Robert $1,000.00
- Reeves, William S. $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| BOWPAC (Bo Watson) | $1,000.00 |
| JACK PAC (Jack Johnson) | $1,000.00 |
| KEYPAC (Ken Yager) | $1,000.00 |
| Stevens PAC | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $1,545.83 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Payroc | Bank Fees | 10/01/2025 | $1,423.07 |
| Payroc | Bank Fees | 11/03/2025 | $36.66 |
| Payroc | Bank Fees | 01/02/2026 | $17.22 |
| Payroc | Bank Fees | 12/01/2025 | $17.22 |
| Payroc | Bank Fees | 09/02/2025 | $17.22 |
| Payroc | Bank Fees | 08/01/2025 | $17.22 |
| Payroc | Bank Fees | 07/01/2025 | $17.22 |
Who Funds It
| Donor | Total Given |
|---|---|
| Paul Schodowski | $5,600.00 |
| Jared Gremillion | $5,100.00 |
| Benjamin Potter | $3,200.00 |
| Kelly Bumpus | $3,000.00 |
| Chad Webster | $2,500.00 |
| Chris Allen | $1,500.00 |
| Carol Akerman | $1,000.00 |
| Robert Appling | $1,000.00 |
| Christopher Betrus | $1,000.00 |
| Casmir Ezim | $1,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.