Vista PAC
Raised
$24,780
Total Spent
$18,775
Operating & other
$18,775
100% of spending
Candidate Giving by Party $9,000 to 11 candidates
$8,500 to 10 Republicans $500 to 1 Democrat
Where the Money Goes
Of the $18,775 this committee reported spending, the largest share — $18,775 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
Operating spending: $18,775 ÷ Total spent: $18,775
| Operating / overhead spending | $18,775 |
| Contributions to candidates | $0 |
Source filings:
- Operating & other $18,775 100%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Richard M. Briggs | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Bryan Terry | Tennessee House, District 48 | Rep. | $1,000.00 |
| Esther Helton Haynes | Tennessee House, District 30 | Rep. | $1,000.00 |
| Michele Carringer | Tennessee House, District 16 | Rep. | $1,000.00 |
| Jessie Seal | Tennessee Senate, District 08 | Rep. | $1,000.00 |
| Bobby Harshbarger | Tennessee Senate, District 04 | Rep. | $1,000.00 |
| Becky Duncan Massey | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Renea Jones | Tennessee House, District 04 | Rep. | $500.00 |
| Timothy Hill | Tennessee House, District 03 | Rep. | $500.00 |
| Tim Hicks | Tennessee House, District 06 | Rep. | $500.00 |
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $18,500.00 |
| Annual Registration Fee | $150.00 |
| Form 1120-Pol | $122.00 |
| Postage | $3.18 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| House Republican Caucus | Donations | 09/17/2025 | $5,000.00 |
| CAM PAC (Cameron Sexton) | Donations | 01/09/2026 | $1,500.00 |
| BOWPAC (Bo Watson) | Donations | 01/09/2026 | $1,000.00 |
| BRIGGS PAC (Richard Briggs) | Donations | 01/09/2026 | $1,000.00 |
| Carringer, Michele | Donations | 01/09/2026 | $1,000.00 |
| Harshbarger, Robert | Donations | 01/09/2026 | $1,000.00 |
| Helton-Haynes, Esther | Donations | 01/09/2026 | $1,000.00 |
| KEYPAC (Ken Yager) | Donations | 01/09/2026 | $1,000.00 |
| Massey, Rebecca Duncan | Donations | 01/09/2026 | $1,000.00 |
| MCPAC (Randy McNally) | Donations | 01/09/2026 | $1,000.00 |
Who Funds It
| Donor | Total Given |
|---|---|
| Guy Barat | $1,450.00 |
| Brent Barrow | $1,450.00 |
| Hugh Delozier | $1,450.00 |
| Peter Emanuel | $1,450.00 |
| William Holmes | $1,450.00 |
| Glenn Jung | $1,450.00 |
| Frederick McLean | $1,450.00 |
| Sidney Roberts | $1,450.00 |
| Jeffrey Roesch | $1,450.00 |
| Gayle Roulier | $1,450.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.