West Tenn Abc
Where the Money Goes
Of the $63,799 this committee reported spending, the largest share — $25,500 (40%) — went to other PACs and committees.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $13,599 |
| Contributions to candidates | $24,700 |
- To other PACs $25,500 40%
- To TN candidates $24,700 39%
- Operating & other $13,599 21%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Richard M. Briggs | Tennessee Senate, District 07 | Rep. | $2,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $2,000.00 |
| Paul Rose | Tennessee Senate, District 32 | Rep. | $2,000.00 |
| Jack Johnson | Tennessee Senate, District 27 | Rep. | $1,000.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $1,000.00 |
| Mark White | Tennessee House, District 83 | Rep. | $1,000.00 |
| Johnny Garrett | Tennessee House, District 45 | Rep. | $1,000.00 |
| Chris Todd | Tennessee House, District 73 | Rep. | $1,000.00 |
| John Gillespie | Tennessee House, District 97 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $4,400 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Jackson, Edward S. $1,000.00
- Reeves, William S. $1,000.00
- Todd, Christopher $1,000.00
- Burkhart, Jeff $500.00
- McCalmon, Jacob $500.00
- Barrett, Joseph M. $400.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $2,500.00 |
| House Republican Caucus | $2,500.00 |
| KEVPAC (Kevin Vaughan) | $2,500.00 |
| MCPAC (Randy McNally) | $2,500.00 |
| PB PAC (Paul Bailey) | $2,500.00 |
| Senate Republican Caucus | $2,500.00 |
| BRIGGS PAC (Richard Briggs) | $2,000.00 |
| Big Red PAC | $1,500.00 |
| Faison Freedom PAC | $1,000.00 |
| JACK PAC (Jack Johnson) | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Event | $10,575.59 |
| Accounting | $1,980.17 |
| Annual Fee | $580.46 |
| Food / Beverage | $460.90 |
| Bank Fees | $1.95 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Fairlane Hotel | Event | 05/31/2025 | $3,596.41 |
| Fairlane Hotel | Event | 05/31/2025 | $3,379.86 |
| Abc West Tenn Chapter | Event | 11/30/2025 | $2,373.94 |
| Abc West Tenn Chapter | Event | 05/31/2025 | $752.94 |
| Abc West Tenn Chapter | Food / Beverage | 07/31/2025 | $346.16 |
| Tennessee Ethics Commission | Annual Fee | 03/31/2025 | $300.00 |
| Quickbooks | Accounting | 11/30/2025 | $252.42 |
| Quickbooks | Accounting | 01/31/2026 | $252.42 |
| Quickbooks | Accounting | 09/30/2025 | $234.86 |
| Quickbooks | Accounting | 09/30/2025 | $234.86 |
Who Funds It
| Donor | Total Given |
|---|---|
| Montgomery Martin Contractors LLC | $6,000.00 |
| Acoustics Specilties LLC | $5,500.00 |
| Phelps Dunbar LLP | $5,050.00 |
| Chris Woods Construction Co INC | $5,000.00 |
| Dillard Door Security INC | $5,000.00 |
| Zellner Construction Company INC | $5,000.00 |
| A C Electric Company | $3,500.00 |
| Brooks Mazzola Const Co INC | $3,000.00 |
| Linkous Construction | $3,000.00 |
| Oteka Technologies | $3,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.